| Date | Open | Close | Volume |
| 2011-01-20 | 10.46 | 10.57 | 190000 |
| 2011-01-19 | 10.42 | 10.43 | 130300 |
| 2011-01-18 | 10.30 | 10.40 | 159800 |
| 2011-01-14 | 10.45 | 10.36 | 306500 |
| 2011-01-13 | 10.77 | 10.45 | 184900 |
| 2011-01-12 | 11.01 | 10.82 | 165400 |
| 2011-01-11 | 11.07 | 11.04 | 87200 |
| 2011-01-10 | 11.10 | 11.05 | 83800 |
| 2011-01-07 | 11.21 | 11.15 | 73800 |
| 2011-01-06 | 11.38 | 11.24 | 106600 |
| 2011-01-05 | 11.32 | 11.32 | 78900 |
| 2011-01-04 | 11.33 | 11.32 | 58300 |
| 2011-01-03 | 11.38 | 11.30 | 107500 |
| 2010-12-31 | 11.23 | 11.35 | 98900 |
| 2010-12-30 | 10.98 | 11.18 | 72000 |
| 2010-12-29 | 11.05 | 11.05 | 118600 |
| 2010-12-28 | 11.11 | 11.11 | 100600 |
| 2010-12-27 | 11.06 | 11.14 | 69300 |
| 2010-12-23 | 11.08 | 11.11 | 62400 |
| 2010-12-22 | 11.08 | 11.12 | 132100 |
| 2010-12-21 | 10.92 | 11.01 | 134300 |
| 2010-12-20 | 11.45 | 10.96 | 157300 |
| 2010-12-17 | 11.39 | 11.50 | 89100 |
| 2010-12-16 | 10.96 | 11.38 | 162800 |
| 2010-12-15 | 10.78 | 11.06 | 150000 |
| 2010-12-14 | 10.66 | 10.84 | 207400 |
| 2010-12-13 | 11.07 | 10.87 | 201300 |
| 2010-12-10 | 11.30 | 11.24 | 127600 |
| 2010-12-09 | 11.36 | 11.38 | 128700 |
| 2010-12-08 | 11.50 | 11.30 | 162800 |
| 2010-12-07 | 11.68 | 11.43 | 169700 |
| 2010-12-06 | 11.88 | 11.69 | 63700 |
[McCormick & Schmick's Seafood Restaurants, Inc.] | [Nelnet Inc.]
This page last modified 28 02 2009