| Date | Open | Close | Volume |
| 2011-01-20 | 1.82 | 1.88 | 11600 |
| 2011-01-19 | 1.88 | 1.85 | 24500 |
| 2011-01-18 | 1.93 | 1.88 | 43500 |
| 2011-01-14 | 1.92 | 1.90 | 9000 |
| 2011-01-13 | 1.83 | 1.92 | 5900 |
| 2011-01-12 | 1.81 | 1.83 | 32500 |
| 2011-01-11 | 1.85 | 1.82 | 19500 |
| 2011-01-10 | 1.85 | 1.87 | 9900 |
| 2011-01-07 | 1.77 | 1.85 | 1700 |
| 2011-01-06 | 1.90 | 1.87 | 48500 |
| 2011-01-05 | 1.90 | 1.90 | 7500 |
| 2011-01-04 | 1.85 | 1.91 | 12100 |
| 2011-01-03 | 1.82 | 1.85 | 10700 |
| 2010-12-31 | 1.88 | 1.82 | 11100 |
| 2010-12-30 | 1.79 | 1.80 | 17600 |
| 2010-12-29 | 1.74 | 1.79 | 8500 |
| 2010-12-28 | 1.77 | 1.73 | 27600 |
| 2010-12-27 | 1.88 | 1.77 | 8100 |
| 2010-12-23 | 1.84 | 1.75 | 27400 |
| 2010-12-22 | 1.85 | 1.83 | 7800 |
| 2010-12-21 | 1.82 | 1.85 | 5400 |
| 2010-12-20 | 1.78 | 1.82 | 5000 |
| 2010-12-17 | 1.80 | 1.90 | 700 |
| 2010-12-16 | 1.90 | 1.79 | 6100 |
| 2010-12-15 | 1.83 | 1.82 | 4900 |
| 2010-12-14 | 1.81 | 1.90 | 8500 |
| 2010-12-13 | 1.92 | 1.82 | 5700 |
| 2010-12-10 | 1.97 | 1.94 | 700 |
| 2010-12-09 | 1.94 | 1.95 | 9000 |
| 2010-12-08 | 1.95 | 1.97 | 2900 |
| 2010-12-07 | 1.95 | 1.98 | 1100 |
| 2010-12-06 | 1.96 | 1.93 | 7400 |
[ZAGG Incorporated] | [ID Systems Inc.]
This page last modified 19 09 2009