| Date | Open | Close | Volume |
| 2011-01-20 | 17.72 | 17.71 | 626800 |
| 2011-01-19 | 17.80 | 17.69 | 439600 |
| 2011-01-18 | 17.82 | 17.77 | 549900 |
| 2011-01-14 | 17.78 | 17.82 | 626700 |
| 2011-01-13 | 17.71 | 17.75 | 773000 |
| 2011-01-12 | 17.64 | 17.69 | 821600 |
| 2011-01-11 | 17.71 | 17.65 | 768200 |
| 2011-01-10 | 17.67 | 17.63 | 658000 |
| 2011-01-07 | 17.73 | 17.68 | 738700 |
| 2011-01-06 | 17.58 | 17.68 | 1007300 |
| 2011-01-05 | 17.42 | 17.58 | 836800 |
| 2011-01-04 | 17.50 | 17.59 | 792800 |
| 2011-01-03 | 17.57 | 17.57 | 680600 |
| 2010-12-31 | 17.54 | 17.51 | 434100 |
| 2010-12-30 | 17.39 | 17.54 | 585600 |
| 2010-12-29 | 17.59 | 17.38 | 794500 |
| 2010-12-28 | 18.00 | 17.97 | 954100 |
| 2010-12-27 | 17.92 | 18.01 | 992100 |
| 2010-12-23 | 17.57 | 17.87 | 2288700 |
| 2010-12-22 | 17.16 | 17.60 | 2821200 |
| 2010-12-21 | 16.31 | 16.41 | 328200 |
| 2010-12-20 | 16.20 | 16.29 | 337800 |
| 2010-12-17 | 16.21 | 16.15 | 539100 |
| 2010-12-16 | 16.14 | 16.26 | 270700 |
| 2010-12-15 | 16.19 | 16.17 | 253400 |
| 2010-12-14 | 16.24 | 16.20 | 259600 |
| 2010-12-13 | 16.34 | 16.20 | 342600 |
| 2010-12-10 | 16.17 | 16.29 | 237900 |
| 2010-12-09 | 16.14 | 16.17 | 298900 |
| 2010-12-08 | 16.15 | 16.12 | 359300 |
| 2010-12-07 | 16.19 | 16.17 | 293300 |
| 2010-12-06 | 16.08 | 16.14 | 236400 |
[Daxor Corp.] | [Overseas Shipholding Group Inc.]
This page last modified 29 12 2009