| Date | Open | Close | Volume |
| 2011-01-20 | 4.03 | 3.29 | 27300 |
| 2011-01-19 | 4.02 | 4.01 | 4800 |
| 2011-01-18 | 4.00 | 4.00 | 700 |
| 2011-01-14 | 4.10 | 4.01 | 5600 |
| 2011-01-13 | 4.22 | 4.22 | 000 |
| 2011-01-12 | 4.22 | 4.22 | 800 |
| 2011-01-11 | 4.11 | 4.11 | 100 |
| 2011-01-10 | 4.19 | 4.16 | 2400 |
| 2011-01-07 | 4.15 | 4.15 | 22600 |
| 2011-01-06 | 4.20 | 4.20 | 000 |
| 2011-01-05 | 4.18 | 4.20 | 600 |
| 2011-01-04 | 4.25 | 4.20 | 4700 |
| 2011-01-03 | 4.12 | 4.12 | 900 |
| 2010-12-31 | 4.10 | 4.17 | 2700 |
| 2010-12-30 | 4.21 | 4.14 | 2200 |
| 2010-12-29 | 4.35 | 4.25 | 8800 |
| 2010-12-28 | 4.16 | 4.11 | 3200 |
| 2010-12-27 | 4.14 | 4.09 | 800 |
| 2010-12-23 | 4.03 | 4.18 | 9000 |
| 2010-12-22 | 4.03 | 4.01 | 10900 |
| 2010-12-21 | 3.82 | 4.21 | 10700 |
| 2010-12-20 | 4.00 | 3.76 | 16300 |
| 2010-12-17 | 4.04 | 3.91 | 4300 |
| 2010-12-16 | 4.11 | 4.02 | 9800 |
| 2010-12-15 | 4.25 | 4.10 | 1800 |
| 2010-12-14 | 4.22 | 4.25 | 4500 |
| 2010-12-13 | 4.24 | 4.22 | 2400 |
| 2010-12-10 | 4.24 | 4.16 | 11900 |
| 2010-12-09 | 4.15 | 4.15 | 800 |
| 2010-12-08 | 4.11 | 4.15 | 1800 |
| 2010-12-07 | 4.11 | 4.10 | 6300 |
| 2010-12-06 | 4.10 | 4.13 | 5900 |
[Hexcel Corp.] | [Xerium Technologies Inc.]
This page last modified 03 11 2009