| Date | Open | Close | Volume |
| 2011-01-20 | 10.09 | 10.04 | 11700 |
| 2011-01-19 | 10.13 | 10.12 | 11600 |
| 2011-01-18 | 10.05 | 10.17 | 13100 |
| 2011-01-14 | 10.16 | 10.08 | 6500 |
| 2011-01-13 | 10.15 | 10.15 | 5200 |
| 2011-01-12 | 10.11 | 10.12 | 6500 |
| 2011-01-11 | 10.07 | 10.07 | 9000 |
| 2011-01-10 | 10.15 | 10.02 | 34200 |
| 2011-01-07 | 10.20 | 10.22 | 9800 |
| 2011-01-06 | 10.14 | 10.16 | 14500 |
| 2011-01-05 | 9.97 | 10.02 | 4800 |
| 2011-01-04 | 10.09 | 9.96 | 5600 |
| 2011-01-03 | 10.07 | 10.05 | 16700 |
| 2010-12-31 | 9.96 | 10.05 | 13700 |
| 2010-12-30 | 9.94 | 9.90 | 15500 |
| 2010-12-29 | 9.88 | 9.88 | 5500 |
| 2010-12-28 | 9.83 | 9.85 | 8400 |
| 2010-12-27 | 9.87 | 9.90 | 18100 |
| 2010-12-23 | 9.75 | 9.85 | 9300 |
| 2010-12-22 | 9.69 | 9.67 | 10500 |
| 2010-12-21 | 9.56 | 9.66 | 9800 |
| 2010-12-20 | 9.66 | 9.61 | 9100 |
| 2010-12-17 | 9.51 | 9.61 | 16000 |
| 2010-12-16 | 9.36 | 9.46 | 4500 |
| 2010-12-15 | 9.44 | 9.33 | 44800 |
| 2010-12-14 | 9.40 | 9.44 | 24900 |
| 2010-12-13 | 9.61 | 9.36 | 60200 |
| 2010-12-10 | 9.85 | 9.67 | 26700 |
| 2010-12-09 | 9.96 | 9.93 | 15800 |
| 2010-12-08 | 10.08 | 10.02 | 12600 |
| 2010-12-07 | 10.17 | 10.15 | 12300 |
| 2010-12-06 | 10.08 | 10.11 | 7200 |
[Vimpel-Communications] | [Franklin Templeton Limited Duration Income Trust]
This page last modified 14 12 2009