| Date | Open | Close | Volume |
| 2011-01-20 | 1.66 | 1.66 | 22200 |
| 2011-01-19 | 1.65 | 1.67 | 83400 |
| 2011-01-18 | 1.58 | 1.65 | 37800 |
| 2011-01-14 | 1.59 | 1.57 | 17100 |
| 2011-01-13 | 1.65 | 1.60 | 20700 |
| 2011-01-12 | 1.65 | 1.61 | 16200 |
| 2011-01-11 | 1.67 | 1.65 | 16200 |
| 2011-01-10 | 1.73 | 1.67 | 7300 |
| 2011-01-07 | 1.70 | 1.71 | 95800 |
| 2011-01-06 | 1.50 | 1.60 | 91100 |
| 2011-01-05 | 1.39 | 1.45 | 6900 |
| 2011-01-04 | 1.42 | 1.36 | 10300 |
| 2011-01-03 | 1.46 | 1.42 | 28500 |
| 2010-12-31 | 1.49 | 1.47 | 2600 |
| 2010-12-30 | 1.51 | 1.47 | 18300 |
| 2010-12-29 | 1.58 | 1.54 | 13900 |
| 2010-12-28 | 1.63 | 1.59 | 21700 |
| 2010-12-27 | 1.64 | 1.63 | 11300 |
| 2010-12-23 | 1.63 | 1.63 | 40000 |
| 2010-12-22 | 1.65 | 1.64 | 20200 |
| 2010-12-21 | 1.70 | 1.64 | 28800 |
| 2010-12-20 | 1.67 | 1.67 | 37200 |
| 2010-12-17 | 1.63 | 1.67 | 67000 |
| 2010-12-16 | 1.62 | 1.63 | 23200 |
| 2010-12-15 | 1.59 | 1.61 | 69100 |
| 2010-12-14 | 1.60 | 1.58 | 25500 |
| 2010-12-13 | 1.61 | 1.57 | 28300 |
| 2010-12-10 | 1.44 | 1.57 | 91500 |
| 2010-12-09 | 1.38 | 1.44 | 67700 |
| 2010-12-08 | 1.36 | 1.38 | 79900 |
| 2010-12-07 | 1.35 | 1.34 | 5900 |
| 2010-12-06 | 1.37 | 1.35 | 2100 |
[Banco Macro S.A.] | [ELEMENTS Rogers Intl Commodity Engy ETN]
This page last modified 20 08 2009