| Date | Open | Close | Volume | Change |
| MACE | Mace Security International Inc. | 0.44 | 5400 | 25.71% |
| HMG | Hmg/Courtland Properties Inc. | 6.04 | 121200 | 17.28% |
| GTCB | Gtc Biotherapeutics, Inc. | 0.35 | 9100 | 16.66% |
| RPRX | Repros Therapeutics Inc. | 3.12 | 1596700 | 13.45% |
| CPF | Central Pacific Financial Corp. | 1.92 | 555200 | 12.28% |
| FUQI | Fuqi International, Inc. | 5.69 | 1724100 | 12.22% |
| DDS | Dillard's Inc. | 41.96 | 7872500 | 11.77% |
| PNBC | Princeton National Bancorp Inc. | 6.69 | 13300 | 11.68% |
| JFBI | Jefferson Bancshares Inc. | 3.57 | 7200 | 11.21% |
| OKSB | Southwest Bancorp Inc. | 13.64 | 162100 | 10.98% |
| ENCO | Encorium Group Inc. | 0.51 | 10000 | 10.86% |
| CZFC | Citizens First Corp. | 8.06 | 8300 | 10.25% |
| TFCO | Tufco Technologies Inc. | 3.38 | 500 | 9.74% |
| NTWK | Netsol Technologies Inc. | 2.25 | 3459100 | 8.69% |
| MDH | Mhi Hospitality Corp. | 2.84 | 22200 | 7.57% |
| PRGO | Perrigo Co. | 71.18 | 3628800 | 7.44% |
| NYT | The New York Times Company | 10.74 | 4364000 | 6.54% |
| CBLI | Cleveland BioLabs, Inc. | 7.41 | 559900 | 6.16% |
| VSCP | Virtualscopics Inc. | 2.28 | 111200 | 6.04% |
| PFIN | P&F Industries Inc. | 3.47 | 1000 | 5.15% |
| ASUR | Asure Software, Inc. | 2.94 | 22200 | 5% |
| DSW | Dsw Inc. | 34.70 | 426200 | 4.96% |
| HWAY | Healthways Inc. | 10.99 | 312500 | 4.86% |
| MAG | Magnetek Inc. | 1.73 | 140700 | 4.84% |
| MMV | Eaton Vance Massachusetts Municipal Income Trust | 12.66 | 22900 | 4.71% |
| BIOD | Biodel Inc. | 2.38 | 1159000 | 4.38% |
| CCF | Chase Corp. | 15.10 | 43500 | 4.35% |
| NOVB | North Valley Bancorp | 1.69 | 4600 | 4.32% |
| GLDC | Golden Enterprises Inc. | 3.18 | 1800 | 4.26% |
| AMIC | American Independence Corp. | 5.10 | 700 | 4.08% |
| BKE | Buckle Inc. | 37.07 | 562700 | 4.01% |
| IFSB | Independence Federal Savings Bank | 0.52 | 700 | 4% |
| NBG | National Bank of Greece SA | 1.85 | 5286400 | 3.93% |
| TEAR | Occulogix Inc. | 2.14 | 32000 | 3.88% |
| SNMX | Senomyx Inc. | 6.20 | 170000 | 3.85% |
| MGIC | Magic Software Enterprises Ltd. | 8.10 | 1151800 | 3.84% |
| DEE | Powershares DB Commodity Dble Short ETN | 35.65 | 3300 | 3.84% |
| HPJ | Hong Kong Highpower Technology, Inc. | 3.53 | 210400 | 3.82% |
| MIR | Mirant Corporation | 10.39 | 2335900 | 3.79% |
| DYII | Dynacq Healthcare Inc. | 2.22 | 7100 | 3.73% |
| GLL | Ultrashort Gold ProShares | 30.97 | 644000 | 3.71% |
| ASML | Asml Holding NV | 38.57 | 7719700 | 3.71% |
| CCH | Coca-Cola Hellenic Bottling Company S.A. | 29.41 | 17600 | 3.7% |
| PRAN | Prana Biotechnology Ltd. | 1.42 | 190800 | 3.64% |
| EVN | Eaton Vance Municipal Income Trust | 10.90 | 150600 | 3.61% |
| GMK | Gruma S.A.B. de CV | 8.04 | 25900 | 3.6% |
| LNET | Lodgenet Interactive Corporation | 3.50 | 981800 | 3.55% |
| PCBK | Pacific Continental Corp. | 9.92 | 51200 | 3.54% |
| WHRT | World Heart Corp. | 1.77 | 55300 | 3.5% |
| IDI | Ideation Acquisition Corp | 2.97 | 10200 | 3.48% |
| KAZ | Bmb Munai Inc. | 0.90 | 127600 | 3.44% |
| GIS | General Mills Inc. | 37.12 | 8689000 | 3.34% |
| XWES | World Energy Solutions Inc | 2.50 | 5400 | 3.3% |
| CLDX | Celldex Therapeutics, Inc. | 3.76 | 327000 | 3.29% |
| DZZ | Powershares DB Gold Double Short ETN | 8.87 | 1601300 | 3.25% |
| PDLI | Pdl BioPharma, Inc. | 5.11 | 6344100 | 3.23% |
| EIV | Eaton Vance Insured Municipal Bond Fund II | 11.49 | 52500 | 3.14% |
| EDZ | Direxion Daily Emrg Mkts Bear 3X Shares | 20.99 | 2297700 | 3.14% |
| AVII | Avi Biopharma, Inc. | 2.31 | 1502700 | 3.12% |
| FBIZ | First Business Financial Services, Inc. | 12.62 | 2700 | 3.1% |
| IQI | Morgan Stanley Quality Municipal Income Trust | 11.63 | 81500 | 3.1% |
| HBI | Hanesbrands Inc. | 25.33 | 2194600 | 3.09% |
| FXP | Ultrashort FTSE/Xinhua China25 Proshares | 29.07 | 710200 | 3.08% |
| NWSA | News Corp. | 14.66 | 22982200 | 3.02% |
| CRA | Celera Corporation | 6.16 | 560700 | 3.01% |
| NMD | Nuveen MUNICIPAL HI | 10.37 | 111900 | 2.97% |
| IDN | Intellicheck Mobilisa, Inc. | 1.39 | 14400 | 2.96% |
| MAV | Pioneer Municipal High Income Advantage Trust | 11.92 | 152900 | 2.93% |
| CERS | Cerus Corporation | 3.54 | 1180500 | 2.9% |
| HRLY | Herley Industries Inc. | 17.64 | 50400 | 2.85% |
| CVGW | Calavo Growers Inc. | 23.24 | 110100 | 2.78% |
| AEA | Advance America, Cash Advance Centers Inc. | 5.91 | 217800 | 2.78% |
| FISI | Financial Institutions Inc. | 18.87 | 40200 | 2.77% |
| CBOU | Caribou Coffee Company, Inc. | 10.13 | 231000 | 2.73% |
| NRB | Nuveen North Carolina Dividend Advantage Municipal Fund | 14.26 | 3800 | 2.73% |
| HWD | Harry Winston Diamond Corporation | 11.79 | 576900 | 2.7% |
| GME | Gamestop Corp. | 21.01 | 4919200 | 2.68% |
| KEG | Key Energy Services Inc. | 12.88 | 2335900 | 2.62% |
| DDG | Short Oil & Gas ProShares | 39.50 | 1300 | 2.57% |
| TBT | Ultrashort 20+ Year Treasury ProShares | 39.51 | 21529000 | 2.57% |
| OESX | Orion Energy Systems, Inc | 4.00 | 158600 | 2.56% |
| ARL | American Realty Investors Inc. | 7.19 | 9600 | 2.56% |
| VBFC | Village Bank & Trust Financial Corp. | 2.41 | 1200 | 2.55% |
| IPAS | Ipass Inc. | 1.61 | 406000 | 2.54% |
| RRI | Rri Energy, Inc. | 3.62 | 16910200 | 2.54% |
| CTAS | Cintas Corp. | 29.29 | 1486600 | 2.52% |
| SDIX | Strategic Diagnostics Inc. | 2.46 | 152700 | 2.5% |
| MXT | Maxcom Telecomunicaciones S.A.B. de C.V. | 3.70 | 24300 | 2.49% |
| TYp | Direxion Daily Technology Bear 3X Shares | 21.58 | 542800 | 2.46% |
| CSUN | China Sunergy Co. Ltd. | 4.58 | 168000 | 2.46% |
| PCX | Patriot Coal Corporation | 23.65 | 11049300 | 2.46% |
| RNJ | Blackrock New Jersey Investment Quality Municipal Trust | 11.33 | 1500 | 2.44% |
| CNLG | Conolog Corp. | 0.42 | 180100 | 2.43% |
| TNL | Technitrol Inc. | 4.22 | 369700 | 2.42% |
| ING | Ing GROUP NV ADS | 10.61 | 2337400 | 2.41% |
| MDW | Midway Gold Corp. | 0.85 | 401600 | 2.4% |
| BKK | Blackrock Municipal 2020 Term Trust | 14.62 | 24400 | 2.38% |
| JPM | Jpmorgan Chase & Co. | 44.75 | 46836900 | 2.37% |
| NPD | China Nepstar Chain Drugstore Ltd. | 4.34 | 217100 | 2.35% |
| BKN | Blackrock Investment Quality Municipal Trust Inc. | 12.51 | 58700 | 2.28% |
| CHRS | Charming Shoppes Inc. | 3.17 | 586300 | 2.25% |
| ORCL | Oracle Corp. | 32.31 | 47745000 | 2.24% |
| IQM | Morgan Stanley Quality Municipal Securities | 12.29 | 60900 | 2.24% |
| RNIN | Wireless Ronin Technologies Inc. | 1.38 | 5800 | 2.22% |
| MBWM | Mercantile Bank Corp. | 9.30 | 55500 | 2.19% |
| SHIP | Seanergy Maritime Holdings Corp. | 0.93 | 1302700 | 2.19% |
| CAMT | Camtek Ltd. | 3.75 | 44000 | 2.17% |
| ERY | Direxion Daily Energy Bear 3X Shares | 20.83 | 2010300 | 2.15% |
| AAON | Aaon Inc. | 27.29 | 79300 | 2.13% |
| REW | Ultrashort Technology ProShares | 14.47 | 178100 | 2.11% |
| EAT | Brinker International Inc. | 21.45 | 2344800 | 2.09% |
| EDAP | Edap TMS SA | 4.42 | 220100 | 2.07% |
| IGTE | Igate Corporation | 16.24 | 1032100 | 2.07% |
| STD | Banco Santander, S.A. | 11.86 | 13694900 | 2.06% |
| JSDA | Jones Soda Co. | 1.50 | 490600 | 2.04% |
| PFCB | Pf Chang's China Bistro Inc. | 47.79 | 861900 | 2.04% |
| MNE | Blackrock Muni New York Intermediate Duration Fund, Inc. | 12.45 | 58200 | 2.04% |
| STP | Suntech Power Holdings Co. Ltd. | 9.10 | 3536400 | 2.01% |
| NAZ | Nuveen Arizona Premium Income Municipal Fund Inc. | 12.14 | 13000 | 2.01% |
| MQY | Blackrock MuniYield Quality Fund, Inc. | 12.74 | 167000 | 2% |
| AAWW | Atlas Air Worldwide Holdings Inc. | 51.07 | 464700 | 1.99% |
| CHU | China Unicom Hong Kong Limited. | 15.39 | 4084000 | 1.98% |
| PABK | Pab Bankshares Inc. | 0.52 | 16400 | 1.96% |
| NOK | Nokia Corp. | 10.48 | 21453000 | 1.94% |
| RWM | Short Russell2000 ProShares | 32.59 | 956900 | 1.93% |
| MHD | Blackrock MuniHoldings Fund, Inc. | 14.23 | 54500 | 1.93% |
| MWN | Direxion Daily Mid Cap Bear 3X Shares | 9.07 | 109900 | 1.91% |
| NEA | Nuveen Insured Tax Free Advantage Municipal Fund | 12.76 | 78600 | 1.91% |
| CTBI | Community Trust Bancorp Inc. | 29.46 | 24300 | 1.9% |
| NUE | Nucor Corporation | 44.62 | 5277200 | 1.89% |
| AHPI | Allied Healthcare Products Inc. | 4.33 | 5300 | 1.88% |
| RELV | Reliv International, Inc. | 2.17 | 11500 | 1.87% |
| SMK | Ultrashort MSCI Mexico InvstMt ProShares | 13.06 | 600 | 1.87% |
| NNO | Nuveen North Carolina Dividend Advantage Municipal Fund 2 | 13.64 | 5300 | 1.86% |
| PHMD | Photomedex, Inc. | 5.50 | 500 | 1.85% |
| NAD | Nuveen Dividend Advantage Municipal Fund | 12.17 | 178300 | 1.84% |
| LAZ | Lazard Ltd. | 42.49 | 643800 | 1.84% |
| NMP | Nuveen Michigan Premium Income Municipal Fund | 12.28 | 17900 | 1.82% |
| NQM | Nuveen Investment Quality Municipal Fund Inc. | 12.91 | 103000 | 1.81% |
| SYMX | Synthesis Energy Systems, Inc. | 1.12 | 18900 | 1.81% |
| DUSA | Dusa Pharmaceuticals Inc. | 2.85 | 26400 | 1.78% |
| DRAD | Digirad Corporation | 2.31 | 51800 | 1.76% |
| EVY | Eaton Vance New York Municipal Income Trust | 12.09 | 20700 | 1.76% |
| PSUN | Pacific Sunwear of California Inc. | 4.60 | 1213500 | 1.76% |
| EIM | Eaton Vance Insured Municipal Bond Fund | 10.93 | 375600 | 1.76% |
| MPG | Maguire Properties Inc. | 3.45 | 973300 | 1.76% |
| TRAD | Tradestation Group Inc. | 7.00 | 237900 | 1.74% |
| SKH | Skilled Healthcare Group, Inc. | 10.51 | 620600 | 1.74% |
| CTGX | Computer Task Group Inc. | 11.69 | 48800 | 1.74% |
| BCS | Barclays plc | 19.30 | 3804000 | 1.73% |
| MMSI | Merit Medical Systems, Inc. | 14.77 | 149600 | 1.72% |
| WSB | Wsb Holdings, Inc. | 2.95 | 4000 | 1.72% |
| CHTP | Chelsea Therapeutics International Ltd. | 6.50 | 363300 | 1.72% |
| REP | Repsol YPF SA | 30.46 | 679800 | 1.7% |
| TSL | Trina Solar Ltd. | 27.96 | 2650800 | 1.7% |
| TBUS | Dri Corporation | 1.20 | 28500 | 1.69% |
| PENN | Penn National Gaming Inc. | 35.01 | 574400 | 1.68% |
| HMA | Health Management Associates Inc. | 9.25 | 5870600 | 1.64% |
| MBTF | Mbt Financial Corp. | 1.87 | 3700 | 1.63% |
| PVFC | Pvf Capital Corp. | 1.88 | 11600 | 1.62% |
| CIX | Compx International Inc. | 12.55 | 15100 | 1.61% |
| NEBS | New England Bancshares Inc. | 8.84 | 6500 | 1.6% |
| SHAW | Shaw Group Inc. | 38.67 | 1963200 | 1.6% |
| HOTT | Hot Topic Inc. | 5.75 | 351100 | 1.59% |
| XFN | Xfone, Inc. | 1.28 | 19800 | 1.58% |
| GMXR | Gmx Resources Inc. | 5.12 | 1655700 | 1.58% |
| IDSY | Id Systems Inc. | 3.86 | 87600 | 1.57% |
| IKL | Bankof AM 5.50 INTER | 24.56 | 9100 | 1.57% |
| VIM | Van Kampen Trust for Insured Municipals | 11.64 | 20500 | 1.57% |
| GSS | Golden Star Resources, Ltd. | 3.86 | 4073100 | 1.57% |
| SPLS | Staples, Inc. | 23.25 | 8200600 | 1.57% |
| AWRE | Aware Inc. | 3.90 | 3500 | 1.56% |
| CYAN | Cyanotech Corp. | 3.24 | 8100 | 1.56% |
| FRM | Furmanite Corporation | 7.85 | 472600 | 1.55% |
| FONR | Fonar Corp. | 1.32 | 3300 | 1.53% |
| NQS | Nuveen Select Quality Municipal Fund Inc. | 12.60 | 173900 | 1.53% |
| UTA | Universal Travel Group | 6.66 | 278600 | 1.52% |
| WSBF | Waterstone Financial, Inc. | 2.70 | 6900 | 1.5% |
| TIGR | Tigerlogic Corporation | 4.74 | 12100 | 1.49% |
| WLT | Walter Energy, Inc. | 125.99 | 3603100 | 1.49% |
| KED | Kayne Anderson Energy Development Company | 17.77 | 54800 | 1.48% |
| BLE | Blackrock Municipal Income Trust II | 12.36 | 110700 | 1.47% |
| NCL | Nuveen Insured California Premium Income Municipal Fund 2 Inc. | 11.81 | 31200 | 1.46% |
| PHD | Pioneer Floating Rate Trust | 13.17 | 87300 | 1.46% |
| GLUU | Glu Mobile, Inc. | 2.09 | 624100 | 1.45% |
| BIE | Blackrock Municipal Bond Investment Trust | 12.52 | 11800 | 1.45% |
| AEP | American Electric Power Co., Inc. | 36.47 | 3076100 | 1.44% |
| BCBP | Bcb Bancorp Inc. | 10.60 | 3300 | 1.43% |
| NVC | Nuveen California Select Quality Municipal Fund Inc. | 12.12 | 77000 | 1.42% |
| KBH | Kb Home | 14.98 | 4050300 | 1.42% |
| NPX | Nuveen Insured Premium Income Municipal Fund 2 | 11.35 | 113100 | 1.42% |
| CONN | Conns Inc. | 4.32 | 83000 | 1.4% |
| AMB | Amb Property Corp. | 33.13 | 1236900 | 1.4% |
| HANS | Hansen Natural Corporation | 55.02 | 1207900 | 1.4% |
| NMI | Nuveen Municipal Income Fund Inc. | 10.08 | 36900 | 1.4% |
| INMD | Integramed America Inc. | 8.75 | 5700 | 1.39% |
| HOFT | Hooker Furniture Corp. | 13.08 | 85000 | 1.39% |
| KNOT | The Knot, Inc. | 10.89 | 142600 | 1.39% |
| FAF | First American Corp. | 15.38 | 574700 | 1.38% |
| NZW | Nuveen Michigan Dividend Advantage Municipal Fund | 11.75 | 4700 | 1.38% |
| MNRO | Monro Muffler Brake Inc. | 32.44 | 255900 | 1.37% |
| MYN | Blackrock MuniYield New York Insured Fund, Inc. | 11.81 | 325600 | 1.37% |
| ELTK | Eltek Ltd. | 1.48 | 31900 | 1.36% |
| MVT | Blackrock MuniVest Fund II, Inc. | 12.75 | 88900 | 1.35% |
| LRY | Liberty Property Trust | 33.60 | 2036100 | 1.35% |
| VKI | Van Kampen Advantage Municipal Income Trust II | 10.57 | 190000 | 1.34% |
| MZF | Mbia Capital/Claymore Managed Duration Investment Grade Municipal Fund | 12.19 | 40100 | 1.33% |
| SPAR | Spartan Motors Inc. | 6.07 | 286500 | 1.33% |
| CCC | Calgon Carbon Corporation | 13.70 | 774800 | 1.33% |
| AEY | Addvantage Technologies Group Inc. | 3.06 | 37200 | 1.32% |
| ALJ | Alon USA Energy, Inc. | 6.96 | 157600 | 1.31% |
| INY | Spdr Barclays Capital New York Muni Bond | 20.77 | 11100 | 1.31% |
| SSI | Stage Stores Inc. | 16.41 | 235800 | 1.29% |
| NXQ | Nuveen Select Tax Free Income Portfolio 2 | 12.47 | 60000 | 1.29% |
| NUN | Nuveen New York Quality Income Municipal Fund | 13.28 | 25100 | 1.29% |
| IMT | Morgan Stanley Insured Municipal Trust | 12.59 | 99000 | 1.28% |
| BOBE | Bob Evans Farms Inc. | 33.06 | 142600 | 1.28% |
| LBAI | Lakeland Bancorp Inc. | 10.32 | 60200 | 1.27% |
| SBAC | Sba Communications Corp. | 39.78 | 1673200 | 1.27% |
| FRBK | Republic First Bancorp Inc. | 3.17 | 88500 | 1.27% |
| AMCN | Airmedia Group Inc. | 7.15 | 83200 | 1.27% |
| WEA | Western Asset Premier Bond Fund | 14.50 | 78600 | 1.25% |
| ICUI | Icu Medical, Inc. | 37.06 | 74800 | 1.25% |
| NIM | Nuveen Select Maturities Municipal Fund | 9.70 | 113000 | 1.25% |
| NGG | National Grid plc | 43.56 | 1164800 | 1.25% |
| SMED | Sharps Compliance Corp. | 4.06 | 143400 | 1.24% |
| CVC | Cablevision Systems Corporation | 34.15 | 4139800 | 1.24% |
| MUC | Blackrock MuniHoldings California Insured Fund, Inc. | 12.31 | 118300 | 1.23% |
| TCHC | 21st Century Holding Co. | 3.33 | 700 | 1.21% |
| CRL | Charles River Laboratories International Inc. | 37.49 | 744700 | 1.21% |
| VOQ | Van Kampen Ohio Quality Municipal Trust | 13.31 | 17200 | 1.21% |
| UCC | Ultra Consumer Services ProShares | 50.06 | 4300 | 1.21% |
| CASY | Casey's General Stores Inc. | 42.75 | 184300 | 1.2% |
| ZOOM | Zoom Technologies, Inc. | 4.24 | 483500 | 1.19% |
| IQN | Morgan Stanley New York Quality Municipal Securities | 12.83 | 6700 | 1.18% |
| DDE | Dover Downs Gaming & Entertainment Inc. | 3.45 | 25500 | 1.17% |
| WIN | Windstream Corporation | 12.95 | 5557100 | 1.17% |
| ICLR | Icon plc | 23.51 | 206600 | 1.16% |
| DWA | Dreamworks Animation SKG Inc. | 28.58 | 590400 | 1.16% |
| TRST | Trustco Bank Corp. NY | 6.11 | 190100 | 1.15% |
| VRTX | Vertex Pharmaceuticals Incorporated | 39.90 | 1790100 | 1.14% |
| CPB | Campbell Soup Co. | 35.25 | 3010300 | 1.14% |
| TGC | Tengasco Inc. | 0.88 | 516100 | 1.14% |
| JTX | Jackson Hewitt Tax Service Inc. | 1.77 | 619600 | 1.14% |
| BYD | Boyd Gaming Corp. | 11.51 | 2842200 | 1.14% |
| CXW | Corrections Corp. of America | 24.91 | 286000 | 1.13% |
| CIK | Credit Suisse Asset Management Income Fund Inc. | 3.58 | 243500 | 1.12% |
| XEC | Cimarex Energy Co. | 96.37 | 1273600 | 1.11% |
| VPV | Van Kampen Pennsylvania Value Municipal Income Trust | 11.81 | 57800 | 1.11% |
| JNY | Jones Apparel Group, Inc. | 13.78 | 1625800 | 1.1% |
| RSOL | Real Goods Solar, Inc. | 2.76 | 24100 | 1.09% |
| BJZ | Blackrock California Municipal 2018 Term Trust | 14.88 | 10900 | 1.08% |
| SURG | Synergetics USA, Inc. | 4.65 | 118300 | 1.08% |
| VII | Vicon Industries Inc. | 4.75 | 600 | 1.06% |
| DFP | Delphi FIN GRP 7.376 | 23.70 | 24100 | 1.06% |
| NZH | Nuveen California Dividend Advantage Municipal Fund 3 | 11.35 | 63100 | 1.06% |
| JRN | Journal Communications Inc. | 4.80 | 179900 | 1.05% |
| NPF | Nuveen Premier Municipal Income Fund Inc. | 12.41 | 67400 | 1.05% |
| IMS | Morgan Stanley Insured Municipal Securities | 12.55 | 34500 | 1.04% |
| VGM | Van Kampen Trust for Investment Grade Municipals | 12.58 | 237500 | 1.04% |
| NIO | Nuveen Insured Municipal Opportunity Fund Inc. | 12.52 | 386200 | 1.04% |
| FCY | Forest CTY ENT SR NT | 23.14 | 5900 | 1.04% |
| NNJ | Nuveen New Jersey Premium Income Municipal Fund Inc. | 12.83 | 36300 | 1.02% |
| YDNT | Young Innovations Inc. | 29.52 | 31900 | 1.02% |
| JJG | Ipath DJ AIG Grains TR Sub-Idx ETN | 54.13 | 243700 | 1.02% |
| GJE | Synthetic FIXED 5.9% | 24.84 | 900 | 1.01% |
| HWG | Hallwood Group Inc. | 26.17 | 1600 | 1% |
| GCA | Global Cash Access Holdings, Inc. | 3.02 | 305400 | 1% |
| NZX | Nuveen Georgia Dividend Advantage Municipal Fund | 13.15 | 3400 | 0.99% |
| NWY | New York & Company Inc. | 5.06 | 170400 | 0.99% |
| MAS | Masco Corporation | 13.34 | 5279600 | 0.98% |
| NKL | Nuveen Insured California Dividend Advantage Municipal Fund | 12.47 | 26200 | 0.97% |
| BBF | Blackrock Municipal Income Investment Trust | 11.43 | 31800 | 0.97% |
| UDRL | Union Drilling, Inc. | 7.30 | 82800 | 0.96% |
| SPA | Sparton Corp. | 8.48 | 114300 | 0.95% |
| NVY | Nuveen Pennsylvania Dividend Advantage Municipal Fund 2 | 12.66 | 3000 | 0.95% |
| JFP | Nuveen Tax-Advantaged Floating Rate Fund | 2.16 | 60900 | 0.93% |
| RJA | Elements Rogers Intl Commodity Agri ETN | 10.93 | 806800 | 0.92% |
| EWI | Ishares MSCI Italy Index | 17.78 | 236700 | 0.9% |
| LBF | Dws Global High Income Fund, Inc. | 7.85 | 17300 | 0.89% |
| IMMU | Immunomedics Inc. | 3.37 | 219100 | 0.89% |
| KTX | Xerox CAP CORTS | 26.54 | 4900 | 0.87% |
| BBH | Biotech HOLDRs | 103.49 | 8700 | 0.86% |
| OTT | Otelco Inc. | 18.56 | 97700 | 0.86% |
| SCX | Ls Starrett Co. | 11.72 | 13500 | 0.86% |
| REED | Reeds, Inc. | 2.32 | 69600 | 0.86% |
| BMY | Bristol-Myers Squibb Co. | 25.83 | 8689300 | 0.85% |
| EURX | Eurand N.V. | 11.98 | 1912600 | 0.84% |
| HAIN | The Hain Celestial Group, Inc. | 26.57 | 220000 | 0.83% |
| ORLY | O'reilly Automotive Inc. | 57.88 | 1198200 | 0.83% |
| IIC | Morgan Stanley California Insured Municipal Income Trust | 12.16 | 13700 | 0.82% |
| REVU | Princeton Review Inc. | 1.22 | 144400 | 0.82% |
| GRU | Elements MLCX Grains Index TR ETN | 7.43 | 89100 | 0.81% |
| ADEP | Adept Technology Inc. | 4.94 | 4200 | 0.81% |
| GENC | Gencor Industries Inc. | 7.45 | 1600 | 0.81% |
| RVI | Retail Ventures Inc. | 14.82 | 163700 | 0.81% |
| CLP | Colonial Properties Trust | 18.50 | 465500 | 0.81% |
| WPI | Watson Pharmaceuticals Inc. | 52.87 | 1757700 | 0.81% |
| VMM | Delaware Investments Minnesota Municipal Income Fund II | 12.35 | 22300 | 0.81% |
| JRO | Nuveen Senior Income Fund - Nuveen Floating Rate Income Opportunity Fund | 12.53 | 110900 | 0.8% |
| IRS | Irsa Investments and Representations Inc. | 16.22 | 34800 | 0.8% |
| PULB | Pulaski Financial Corporation | 7.62 | 32600 | 0.79% |
| UVV | Universal Corp. | 38.49 | 384100 | 0.78% |
| RYU | Rydex S&P Equal Weight Utilities | 51.52 | 800 | 0.78% |
| BFS | Saul Centers Inc. | 46.84 | 21900 | 0.77% |
| XLNX | Xilinx Inc. | 31.26 | 15058100 | 0.77% |
| KMB | Kimberly-Clark Corporation | 64.54 | 2742600 | 0.76% |
| AEC | Associated Estates Realty Corp. | 14.54 | 175200 | 0.76% |
| NPY | Nuveen Pennsylvania Premium Income Municipal Fund 2 | 11.87 | 25800 | 0.76% |
| GBR | New Concept Energy, Inc. | 4.03 | 900 | 0.75% |
| CNP | Centerpoint Energy, Inc. | 15.94 | 4982600 | 0.75% |
| AIQ | Alliance Healthcare Services, Inc. | 4.05 | 125500 | 0.74% |
| CWZ | Lehman ABS 8.875 S27 | 25.66 | 400 | 0.74% |
| PYA | Pplus TR CL A | 23.03 | 3000 | 0.74% |
| GAT | Georgia POWER CO | 29.96 | 7800 | 0.73% |
| GJD | Synthetic FIXED 6.5 | 21.84 | 13100 | 0.73% |
| MFE | Mcafee, Inc. | 47.68 | 8347400 | 0.73% |
| PRTS | U.S. Auto Parts Network, Inc. | 9.75 | 143600 | 0.72% |
| MHF | Western Asset Municipal High Income Fund Inc. | 6.90 | 25300 | 0.72% |
| MDC | Mdc Holdings Inc. | 31.10 | 627800 | 0.71% |
| NBJ | Nuveen Ohio Dividend Advantage Municipal Fund 2 | 12.60 | 3500 | 0.71% |
| NWI | Nuveen Maryland Dividend Advantage Municipal Fund 3 | 12.72 | 6500 | 0.71% |
| IAI | Ishares Dow Jones US Broker-Dealers | 29.57 | 227200 | 0.71% |
| CNBC | Center Bancorp Inc. | 8.61 | 10700 | 0.7% |
| PHH | Phh Corporation | 24.57 | 501700 | 0.69% |
| NICK | Nicholas Financial Inc. | 11.57 | 9500 | 0.69% |
| LHCG | Lhc Group, Inc. | 28.40 | 163200 | 0.67% |
| FIO | Ishares FTSE NAREIT Industrl/Offc Cp Idx | 27.11 | 18900 | 0.66% |
| HYL | Structured PROD CORT | 22.69 | 2600 | 0.66% |
| IAE | Ing AS PAC HI DIV EQ | 18.46 | 53300 | 0.65% |
| FSFG | First Savings Financial Group, Inc. | 15.40 | 5700 | 0.65% |
| CALI | China Auto Logistic Inc. | 3.07 | 8600 | 0.65% |
| GJV | Synthetic FIXED-INCO | 24.91 | 800 | 0.64% |
| NAN | Nuveen New York Dividend Advantage Municipal Fund | 12.52 | 10400 | 0.64% |
| SIJ | Ultrashort Industrials ProShares | 12.52 | 18500 | 0.64% |
| TLL | Ultrashort Telecommunications ProShares | 9.37 | 5500 | 0.64% |
| MRX | Medicis Pharmaceutical Corp. | 25.40 | 855300 | 0.63% |
| NPI | Nuveen Premium Income Municipal Fund Inc. | 12.58 | 184600 | 0.63% |
| WRE | Washington Real Estate Investment Trust | 30.41 | 594800 | 0.62% |
| OMI | Owens & Minor Inc. | 29.92 | 248900 | 0.6% |
| XRTX | Xyratex Ltd. | 13.22 | 862000 | 0.6% |
| AFE | American FINL 7.125 | 24.90 | 4600 | 0.6% |
| IMAX | Imax Corporation | 26.83 | 938100 | 0.59% |
| FBMI | Firstbank Corporation | 6.75 | 800 | 0.59% |
| TJX | The TJX Companies, Inc. | 47.02 | 4179200 | 0.59% |
| BIG | Big Lots Inc. | 32.41 | 1029000 | 0.58% |
| MMS | Maximus, Inc. | 64.89 | 78500 | 0.58% |
| QADI | Qad Inc. | 5.23 | 20300 | 0.57% |
| KRC | Kilroy Realty Corp. | 37.47 | 385900 | 0.56% |
| API | Advanced Photonix Inc. | 1.77 | 195100 | 0.56% |
| THLD | Threshold Pharmaceuticals Inc. | 1.78 | 195000 | 0.56% |
| TTES | T-3 Energy Services Inc. | 44.90 | 137400 | 0.55% |
| EQR | Equity Residential | 51.18 | 1729500 | 0.55% |
| PZA | Powershares Insured National Muni Bond | 21.80 | 189300 | 0.55% |
| PCS | Metropcs Communications Inc. | 12.60 | 3606400 | 0.55% |
| AKRX | Akorn Inc. | 5.42 | 467800 | 0.55% |
| FAC | First Acceptance Corp. | 1.85 | 5500 | 0.54% |
| EMI | Eaton Vance Michigan Municipal Income Trust | 11.16 | 2700 | 0.54% |
| NFC | Nuveen Connecticut Dividend Advantage Municipal Fund | 13.15 | 8700 | 0.53% |
| AGC | A/C GLB CVT S&I FD | 9.46 | 52100 | 0.53% |
| HHS | Harte-Hanks Inc. | 13.32 | 142200 | 0.52% |
| LNC | Lincoln National Corp. | 28.84 | 4146200 | 0.52% |
| PCH | Potlatch Corporation | 34.36 | 379400 | 0.52% |
| PTC | Par Technology Corp. | 5.71 | 9600 | 0.52% |
